Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia VAIPAN-LAW / Luke DIGBY | GBR | 101.37 | 50.57 | 50.80 | 6.25 | 6.25 | 6.25 | 6.50 | 6.50 | 0.00 | #5 | |
2 | Anna VALESI / Mauel PIAZZA | ITA | 84.16 | 41.15 | 44.01 | 5.50 | 5.42 | 5.25 | 5.67 | 5.67 | 1.00 | #3 | |
3 | Dorota BRODA / PEDRO BETEGON | ESP | 83.37 | 40.36 | 44.01 | 5.67 | 5.42 | 5.33 | 5.67 | 5.42 | 1.00 | #4 | |
4 | Coline KERIVEN / Noel-Antoinne PIERRE | FRA | 80.18 | 41.13 | 41.05 | 5.33 | 5.08 | 4.58 | 5.33 | 5.33 | 2.00 | #2 | |
5 | Oceane PIEGAD / Remi BELMONTE | FRA | 56.15 | 25.88 | 32.27 | 4.25 | 4.08 | 3.92 | 4.00 | 3.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 16:09