Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lison AGRAPART | FRA | 52.26 | 25.56 | 27.20 | 4.42 | 4.00 | 4.33 | 4.25 | 0.50 | #8 | |
2 | Silvia LUTAY | BUL | 50.84 | 24.31 | 26.53 | 4.08 | 4.08 | 4.25 | 4.17 | 0.00 | #6 | |
3 | Krista GEORGIEVA | BUL | 48.55 | 23.35 | 25.20 | 4.00 | 3.58 | 4.00 | 4.17 | 0.00 | #4 | |
4 | Kallina STOYANOVA | BUL | 47.73 | 22.94 | 24.79 | 4.00 | 3.83 | 3.83 | 3.83 | 0.00 | #3 | |
5 | Daria DALGLICH | GBR | 46.79 | 20.30 | 27.99 | 4.33 | 4.33 | 4.33 | 4.50 | 1.50 | #7 | |
6 | Vayana HRISTOVA | BUL | 46.30 | 22.43 | 23.87 | 3.67 | 3.58 | 3.75 | 3.92 | 0.00 | #5 | |
7 | Leilah PATTEN | BUL | 44.89 | 20.56 | 25.33 | 4.42 | 3.83 | 3.83 | 3.75 | 1.00 | #2 | |
8 | Liri GONEN | GBR | 39.04 | 17.40 | 22.14 | 3.67 | 3.17 | 3.50 | 3.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/11/2021 11:37