Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | 81.60 | 41.54 | 41.06 | 5.50 | 4.67 | 5.08 | 5.08 | 5.33 | 1.00 | #10 | |
2 | Maria MANOVA | BUL | 77.41 | 39.81 | 37.60 | 5.00 | 4.50 | 4.75 | 4.58 | 4.67 | 0.00 | #9 | |
3 | Adela VALLOVA | CZE | 70.89 | 29.89 | 44.00 | 5.83 | 5.25 | 5.42 | 5.58 | 5.42 | 3.00 | #11 | |
4 | Alice CASALENGO | FRA | 68.24 | 34.69 | 34.55 | 4.67 | 4.17 | 4.17 | 4.17 | 4.42 | 1.00 | #2 | |
5 | Alicja REJMENT | POL | 66.59 | 32.71 | 33.88 | 4.42 | 3.92 | 4.25 | 4.42 | 4.17 | 0.00 | #6 | |
6 | Christie Anne SHANNON | GBR | 64.83 | 27.97 | 37.86 | 4.75 | 4.58 | 4.83 | 4.75 | 4.75 | 1.00 | #7 | |
7 | Robyn FOSTER | IRL | 63.38 | 28.18 | 35.20 | 4.67 | 4.25 | 4.33 | 4.42 | 4.33 | 0.00 | #4 | |
8 | Aleida LANDON-LANE | NZL | 52.26 | 22.91 | 29.35 | 3.92 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #1 | |
9 | Sophia TKACHEVA | IRL | 51.07 | 22.87 | 31.20 | 4.08 | 3.83 | 3.67 | 3.92 | 4.00 | 3.00 | #3 | |
10 | Ann-Marie HEIKKINEN | FIN | 49.62 | 22.42 | 33.20 | 4.50 | 4.00 | 3.92 | 4.25 | 4.08 | 6.00 | #8 | |
11 | Abigail LIEW | MAS | 48.30 | 18.76 | 30.54 | 4.17 | 3.67 | 3.67 | 4.00 | 3.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 13:51