Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adela VALLOVA | CZE | 45.48 | 24.46 | 22.02 | 5.67 | 5.25 | 5.67 | 5.42 | 5.50 | 1.00 | #7 | |
2 | Chiara HRISTOVA | BUL | 43.58 | 24.70 | 19.88 | 5.25 | 4.67 | 5.00 | 4.92 | 5.00 | 1.00 | #6 | |
3 | Maria MANOVA | BUL | 40.89 | 21.91 | 18.98 | 5.08 | 4.50 | 4.75 | 4.58 | 4.83 | 0.00 | #1 | |
4 | Ann-Marie HEIKKINEN | FIN | 40.83 | 21.23 | 19.60 | 5.00 | 4.67 | 4.83 | 5.00 | 5.00 | 0.00 | #2 | |
5 | Christie Anne SHANNON | GBR | 39.70 | 20.02 | 20.68 | 5.17 | 4.92 | 5.08 | 5.25 | 5.42 | 1.00 | #10 | |
6 | Alicja REJMENT | POL | 35.39 | 19.53 | 15.86 | 4.25 | 3.83 | 3.83 | 4.00 | 3.92 | 0.00 | #8 | |
7 | Abigail LIEW | MAS | 28.70 | 12.64 | 17.06 | 4.50 | 4.17 | 4.08 | 4.25 | 4.33 | 1.00 | #3 | |
8 | Robyn FOSTER | IRL | 28.24 | 13.76 | 16.48 | 4.42 | 4.08 | 3.92 | 4.17 | 4.00 | 2.00 | #11 | |
9 | Sophia TKACHEVA | IRL | 28.23 | 15.31 | 14.92 | 4.00 | 3.58 | 3.50 | 3.83 | 3.75 | 2.00 | #5 | |
10 | Alice CASALENGO | FRA | 27.71 | 13.11 | 15.60 | 4.17 | 3.83 | 3.75 | 4.00 | 3.75 | 1.00 | #4 | |
11 | Aleida LANDON-LANE | NZL | 27.16 | 12.30 | 14.86 | 3.92 | 3.58 | 3.58 | 3.92 | 3.58 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/11/2021 14:15