Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | 148.16 | 72.68 | 75.48 | 7.33 | 7.33 | 7.58 | 7.75 | 7.75 | 0.00 | #11 | |
2 | Peter James HALLAM | GBR | 137.35 | 66.35 | 72.00 | 6.67 | 6.92 | 7.33 | 7.58 | 7.50 | 1.00 | #7 | |
3 | Romain PONSART | FRA | 131.81 | 59.79 | 72.02 | 7.42 | 7.00 | 7.17 | 7.17 | 7.25 | 0.00 | #12 | |
4 | Edward APPLEBY | GBR | 124.73 | 60.91 | 63.82 | 6.58 | 6.08 | 6.33 | 6.50 | 6.42 | 0.00 | #9 | |
5 | Davide LEWTON-BRAIN | MON | 121.67 | 54.51 | 68.16 | 6.83 | 6.50 | 6.83 | 6.92 | 7.00 | 1.00 | #8 | |
6 | Graham NEWBERRY | GBR | 116.80 | 52.80 | 66.00 | 6.83 | 6.42 | 6.42 | 6.75 | 6.58 | 2.00 | #10 | |
7 | Kornel WITKOWSKI | POL | 97.52 | 42.84 | 54.68 | 5.92 | 5.08 | 5.42 | 5.42 | 5.50 | 0.00 | #5 | |
8 | Milosz WITKOWSKI | POL | 97.20 | 44.88 | 53.32 | 5.33 | 5.00 | 5.50 | 5.33 | 5.50 | 1.00 | #3 | |
9 | Conor STAKELUM | IRL | 91.11 | 40.43 | 50.68 | 5.17 | 4.75 | 5.25 | 5.25 | 4.92 | 0.00 | #4 | |
10 | Elliott THOMPSON | GBR | 91.07 | 43.41 | 47.66 | 5.00 | 4.67 | 4.58 | 5.08 | 4.50 | 0.00 | #6 | |
11 | Samuel MCALLISTER | IRL | 87.33 | 43.49 | 45.84 | 4.92 | 4.42 | 4.58 | 4.50 | 4.50 | 2.00 | #1 | |
12 | Anton SCOFICZ | AUT | 76.57 | 33.59 | 46.98 | 5.08 | 4.50 | 4.33 | 4.83 | 4.75 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 20:09