Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romain PONSART | FRA | 71.95 | 37.87 | 35.08 | 7.33 | 6.67 | 7.00 | 7.00 | 7.08 | 1.00 | #6 | |
2 | Maurizio ZANDRON | AUT | 71.81 | 36.89 | 34.92 | 6.75 | 6.83 | 7.00 | 7.17 | 7.17 | 0.00 | #10 | |
3 | Graham NEWBERRY | GBR | 70.26 | 36.76 | 34.50 | 7.00 | 6.75 | 6.75 | 7.00 | 7.00 | 1.00 | #2 | |
4 | Edward APPLEBY | GBR | 65.96 | 35.80 | 31.16 | 6.08 | 5.83 | 6.58 | 6.25 | 6.42 | 1.00 | #8 | |
5 | Davide LEWTON-BRAIN | MON | 63.81 | 29.90 | 34.91 | 7.00 | 6.83 | 7.00 | 7.08 | 7.00 | 1.00 | #1 | |
6 | Peter James HALLAM | GBR | 56.74 | 23.58 | 33.16 | 6.50 | 6.33 | 6.50 | 6.83 | 7.00 | 0.00 | #3 | |
7 | Elliott THOMPSON | GBR | 55.95 | 29.21 | 26.74 | 5.58 | 5.08 | 5.33 | 5.42 | 5.33 | 0.00 | #12 | |
8 | Kornel WITKOWSKI | POL | 54.28 | 27.20 | 27.08 | 5.67 | 5.08 | 5.33 | 5.58 | 5.42 | 0.00 | #11 | |
9 | Conor STAKELUM | IRL | 49.05 | 22.22 | 26.83 | 5.67 | 5.25 | 5.25 | 5.33 | 5.33 | 0.00 | #5 | |
10 | Milosz WITKOWSKI | POL | 46.51 | 19.84 | 27.67 | 5.67 | 5.25 | 5.33 | 5.92 | 5.50 | 1.00 | #4 | |
11 | Anton SCOFICZ | AUT | 45.55 | 21.88 | 24.67 | 5.00 | 4.50 | 5.08 | 4.92 | 5.17 | 1.00 | #9 | |
12 | Samuel MCALLISTER | IRL | 45.25 | 20.67 | 25.58 | 5.50 | 4.75 | 5.17 | 5.08 | 5.08 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/11/2021 19:31