Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY | GBR | 107.96 | 49.29 | 58.67 | 7.08 | 7.00 | 7.42 | 7.50 | 7.67 | 0.00 | #12 | |
2 | Eliska BREZINOVA | CZE | 105.52 | 51.92 | 53.60 | 6.75 | 6.50 | 6.83 | 6.67 | 6.75 | 0.00 | #8 | |
3 | Alexandra FEIGIN | BUL | 100.67 | 53.21 | 47.46 | 6.25 | 5.92 | 5.83 | 5.83 | 5.83 | 0.00 | #11 | |
4 | Danielle HARRISON | GBR | 88.34 | 41.53 | 46.81 | 5.67 | 5.50 | 6.25 | 5.92 | 5.92 | 0.00 | #4 | |
5 | Dorotea LEITGEB | AUT | 85.72 | 45.85 | 39.87 | 5.33 | 4.42 | 5.25 | 5.00 | 4.92 | 0.00 | #3 | |
6 | Kristina GRIGOROVA | BUL | 82.99 | 42.65 | 41.34 | 5.42 | 4.92 | 5.25 | 5.17 | 5.08 | 1.00 | #7 | |
7 | Karly ROBERTSON | GBR | 82.85 | 39.91 | 46.94 | 6.17 | 5.75 | 5.67 | 6.08 | 5.67 | 4.00 | #6 | |
8 | Alexsandra GOLOVKINA | LTU | 79.27 | 38.86 | 44.41 | 5.83 | 5.42 | 5.42 | 5.67 | 5.42 | 4.00 | #10 | |
9 | Ivelina BAYCHEVA | BUL | 76.88 | 40.21 | 38.67 | 5.25 | 4.67 | 4.75 | 4.75 | 4.75 | 2.00 | #9 | |
10 | Anita KEPFERER | AUT | 67.08 | 32.54 | 34.54 | 4.50 | 4.00 | 4.42 | 4.25 | 4.42 | 0.00 | #1 | |
11 | Agnieszka REJMENT | POL | 62.22 | 32.35 | 29.87 | 4.00 | 3.50 | 3.67 | 3.92 | 3.58 | 0.00 | #2 | |
12 | Michaela VRASTIKOVA | CZE | 51.67 | 27.14 | 28.53 | 4.08 | 3.33 | 3.42 | 3.58 | 3.42 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07/11/2021 18:04