Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY | GBR | 59.79 | 30.79 | 29.00 | 7.08 | 6.92 | 7.42 | 7.50 | 7.33 | 0.00 | #2 | |
2 | Alexandra FEIGIN | BUL | 58.74 | 33.54 | 25.20 | 6.17 | 6.08 | 6.50 | 6.42 | 6.33 | 0.00 | #12 | |
3 | Alexsandra GOLOVKINA | LTU | 57.48 | 31.04 | 26.44 | 6.58 | 6.50 | 6.58 | 6.83 | 6.58 | 0.00 | #9 | |
4 | Ivelina BAYCHEVA | BUL | 54.48 | 32.16 | 22.32 | 5.83 | 5.17 | 5.83 | 5.58 | 5.50 | 0.00 | #1 | |
5 | Eliska BREZINOVA | CZE | 53.01 | 27.35 | 26.66 | 6.75 | 6.33 | 6.67 | 6.75 | 6.83 | 1.00 | #3 | |
6 | Kristina GRIGOROVA | BUL | 52.91 | 28.19 | 24.72 | 6.08 | 6.08 | 6.50 | 6.00 | 6.25 | 0.00 | #8 | |
7 | Karly ROBERTSON | GBR | 52.40 | 26.80 | 25.60 | 6.50 | 6.08 | 6.50 | 6.50 | 6.42 | 0.00 | #4 | |
8 | Michaela VRASTIKOVA | CZE | 43.88 | 24.82 | 19.06 | 5.08 | 4.67 | 4.83 | 4.75 | 4.50 | 0.00 | #7 | |
9 | Danielle HARRISON | GBR | 41.64 | 19.06 | 22.58 | 5.50 | 5.58 | 5.50 | 5.83 | 5.83 | 0.00 | #6 | |
10 | Dorotea LEITGEB | AUT | 37.93 | 18.87 | 20.06 | 5.25 | 4.83 | 4.83 | 5.17 | 5.00 | 1.00 | #10 | |
11 | Agnieszka REJMENT | POL | 34.61 | 17.43 | 17.18 | 4.58 | 4.08 | 4.25 | 4.33 | 4.25 | 0.00 | #5 | |
12 | Anita KEPFERER | AUT | 34.31 | 17.05 | 18.26 | 4.83 | 4.33 | 4.42 | 4.67 | 4.58 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/11/2021 17:18