FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lison AGRAPART | FRA | 84.65 | 1 | 1 |
2 | Silvia LUTAY | BUL | 79.30 | 3 | 2 |
3 | Daria DALGLICH | GBR | 75.32 | 2 | 5 |
4 | Krista GEORGIEVA | BUL | 74.17 | 5 | 3 |
5 | Kallina STOYANOVA | BUL | 72.59 | 6 | 4 |
6 | Vayana HRISTOVA | BUL | 72.27 | 4 | 6 |
7 | Leilah PATTEN | BUL | 69.16 | 7 | 7 |
8 | Liri GONEN | GBR | 62.72 | 8 | 8 |
WD | Lowenna PRIGG | GBR |
Last Update: 07/11/2021 11:37