FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | 125.18 | 2 | 1 |
2 | Maria MANOVA | BUL | 118.30 | 3 | 2 |
3 | Adela VALLOVA | CZE | 116.37 | 1 | 3 |
4 | Christie Anne SHANNON | GBR | 104.53 | 5 | 6 |
5 | Alicja REJMENT | POL | 101.98 | 6 | 5 |
6 | Alice CASALENGO | FRA | 95.95 | 10 | 4 |
7 | Robyn FOSTER | IRL | 91.62 | 8 | 7 |
8 | Ann-Marie HEIKKINEN | FIN | 90.45 | 4 | 10 |
9 | Aleida LANDON-LANE | NZL | 79.42 | 11 | 8 |
10 | Sophia TKACHEVA | IRL | 79.30 | 9 | 9 |
11 | Abigail LIEW | MAS | 77.00 | 7 | 11 |
WD | Arabella SEAR-WATKINS | GBR |
Last Update: 07/11/2021 13:50