FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | 219.97 | 2 | 1 |
2 | Romain PONSART | FRA | 203.76 | 1 | 3 |
3 | Peter James HALLAM | GBR | 194.09 | 6 | 2 |
4 | Edward APPLEBY | GBR | 190.69 | 4 | 4 |
5 | Graham NEWBERRY | GBR | 187.06 | 3 | 6 |
6 | Davide LEWTON-BRAIN | MON | 185.48 | 5 | 5 |
7 | Kornel WITKOWSKI | POL | 151.80 | 8 | 7 |
8 | Elliott THOMPSON | GBR | 147.02 | 7 | 10 |
9 | Milosz WITKOWSKI | POL | 143.71 | 10 | 8 |
10 | Conor STAKELUM | IRL | 140.16 | 9 | 9 |
11 | Samuel MCALLISTER | IRL | 132.58 | 12 | 11 |
12 | Anton SCOFICZ | AUT | 122.12 | 11 | 12 |
Last Update: 07/11/2021 20:09