FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Natasha MCKAY | GBR | 167.75 | 1 | 1 |
2 | Alexandra FEIGIN | BUL | 159.41 | 2 | 3 |
3 | Eliska BREZINOVA | CZE | 158.53 | 5 | 2 |
4 | Alexsandra GOLOVKINA | LTU | 136.75 | 3 | 8 |
5 | Kristina GRIGOROVA | BUL | 135.90 | 6 | 6 |
6 | Karly ROBERTSON | GBR | 135.25 | 7 | 7 |
7 | Ivelina BAYCHEVA | BUL | 131.36 | 4 | 9 |
8 | Danielle HARRISON | GBR | 129.98 | 9 | 4 |
9 | Dorotea LEITGEB | AUT | 123.65 | 10 | 5 |
10 | Anita KEPFERER | AUT | 101.39 | 12 | 10 |
11 | Agnieszka REJMENT | POL | 96.83 | 11 | 11 |
12 | Michaela VRASTIKOVA | CZE | 95.55 | 8 | 12 |
Last Update: 07/11/2021 18:04