Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katie GIBSON Dundee | GBR | 16.82 | 5.16 | 11.66 | 2.33 | 2.33 | 0.00 | #8 | |
2 | Amy NEILL Olympia | GBR | 13.23 | 4.67 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
3 | Marissa REID Aberdeen | GBR | 13.03 | 4.90 | 8.13 | 1.50 | 1.75 | 0.00 | #5 | |
4 | Kaela SENIOR Stirling | GBR | 12.20 | 3.90 | 9.80 | 2.00 | 1.92 | 1.50 | #10 | |
5 | Lucy JOBSON Dundee | GBR | 11.64 | 4.56 | 7.08 | 1.25 | 1.58 | 0.00 | #4 | |
6 | Annie FERGUSON Murrayfield | GBR | 10.84 | 2.71 | 8.13 | 1.75 | 1.50 | 0.00 | #2 | |
7 | Rebecca PATERSON Galleon | GBR | 10.29 | 4.23 | 6.06 | 1.17 | 1.25 | 0.00 | #7 | |
8 | Hannah PARRY Stirling | GBR | 9.94 | 4.31 | 5.63 | 1.33 | 0.92 | 0.00 | #1 | |
9 | Grace HUXTABLE Ayr | GBR | 7.14 | 2.14 | 5.00 | 0.92 | 1.08 | 0.00 | #6 | |
10 | Laura SYME Stirling | GBR | 6.66 | 2.28 | 4.38 | 0.75 | 1.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/08/2019 8:38