Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna BROICHHAUSEN Olympia | GBR | 16.36 | 5.10 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
2 | Emilie LAWSON Moray | GBR | 13.17 | 3.99 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
3 | Amy BROWN Galleon | GBR | 12.79 | 3.59 | 10.20 | 2.00 | 2.08 | 1.00 | #16 | |
4 | Jessica CAMERON Moray | GBR | 11.86 | 4.76 | 7.10 | 1.42 | 1.42 | 0.00 | #1 | |
5 | Lucie BURNETT Stirling | GBR | 11.28 | 4.60 | 6.68 | 1.42 | 1.25 | 0.00 | #6 | |
6 | Sophie-Ann SMITH Aberdeen | GBR | 10.99 | 4.53 | 6.46 | 1.33 | 1.25 | 0.00 | #14 | |
7 | Megan GIBBONS North Lanarkshire | GBR | 10.77 | 3.49 | 7.28 | 1.33 | 1.58 | 0.00 | #7 | |
8 | Lucy BONE East Kilbride | GBR | 10.33 | 3.65 | 6.68 | 1.17 | 1.50 | 0.00 | #11 | |
9 | Keely CARLE Aberdeen | GBR | 9.61 | 3.16 | 6.45 | 1.08 | 1.50 | 0.00 | #8 | |
10 | Holly-Rose PATRICK Galleon | GBR | 9.48 | 3.85 | 5.63 | 1.00 | 1.25 | 0.00 | #5 | |
11 | Holly PRICE Stirling | GBR | 8.96 | 3.33 | 5.63 | 1.17 | 1.08 | 0.00 | #15 | |
12 | Nicole FARRELL Dundee | GBR | 8.55 | 2.39 | 6.66 | 1.33 | 1.33 | 0.50 | #12 | |
13 | Madison FRASER Kirkcaldy | GBR | 8.42 | 2.79 | 5.63 | 1.17 | 1.08 | 0.00 | #9 | |
14 | Emily Mary ANDERSON Moray | GBR | 7.89 | 3.31 | 4.58 | 0.83 | 1.00 | 0.00 | #13 | |
15 | Grace MCFARLANE North Lanarkshire | GBR | 6.75 | 2.99 | 3.76 | 0.67 | 0.83 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/08/2019 10:17