Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Judith ANDERSON Moray | GBR | 16.90 | 5.22 | 11.68 | 2.17 | 2.50 | 0.00 | #1 | |
2 | Niamh HAIG Kirkcaldy | GBR | 14.99 | 4.16 | 10.83 | 2.08 | 2.25 | 0.00 | #14 | |
3 | Katie-Louise DOLAN Dundee | GBR | 14.95 | 4.75 | 10.20 | 2.00 | 2.08 | 0.00 | #6 | |
4 | Hallie SIM Aberdeen | GBR | 14.94 | 5.14 | 9.80 | 1.92 | 2.00 | 0.00 | #16 | |
5 | Brianna ALLEN Caledonia Ice Skating Club | GBR | 14.74 | 5.13 | 9.61 | 1.67 | 2.17 | 0.00 | #12 | |
6 | Abbie RUSSELL Stirling | GBR | 13.55 | 4.59 | 8.96 | 1.83 | 1.75 | 0.00 | #13 | |
7 | Kate CAMPBELL Murrayfield | GBR | 12.99 | 3.61 | 9.38 | 1.83 | 1.92 | 0.00 | #9 | |
8 | Anna DRUMMOND Kirkcaldy | GBR | 12.53 | 2.73 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | |
9 | Hannah GAY Dundee | GBR | 11.97 | 3.61 | 8.36 | 1.67 | 1.67 | 0.00 | #15 | |
10 | Lucy FORRESTER Kirkcaldy | GBR | 11.55 | 2.37 | 9.18 | 1.75 | 1.92 | 0.00 | #4 | |
11 | Chloe DONNACHIE Stirling | GBR | 11.52 | 3.39 | 8.13 | 1.67 | 1.58 | 0.00 | #7 | |
12 | Chloe CARLE Aberdeen | GBR | 11.16 | 4.03 | 8.13 | 1.67 | 1.58 | 1.00 | #10 | |
13 | Casey HENDERSON Dundee | GBR | 11.02 | 4.01 | 7.51 | 1.33 | 1.67 | 0.50 | #5 | |
14 | Megan GOW Dundee | GBR | 10.70 | 3.82 | 6.88 | 1.42 | 1.33 | 0.00 | #11 | |
15 | Elsie DALY Dundee | GBR | 6.48 | 1.48 | 5.00 | 1.00 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/08/2019 11:44