Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel YU | GBR | 17.96 | 6.70 | 11.26 | 2.33 | 2.17 | 0.00 | #4 | |
2 | Lauren MILLAR | GBR | 15.46 | 6.93 | 8.53 | 1.83 | 1.58 | 0.00 | #10 | |
3 | Danielle WATSON | GBR | 14.99 | 6.43 | 8.56 | 1.67 | 1.75 | 0.00 | #13 | |
4 | Anna REID | GBR | 14.98 | 6.85 | 8.13 | 1.67 | 1.58 | 0.00 | #9 | |
5 | Maitlda LOTTLEJOHN | GBR | 14.85 | 5.27 | 9.58 | 2.00 | 1.83 | 0.00 | #2 | |
6 | Lola HOUSTON | GBR | 14.48 | 6.95 | 8.53 | 1.58 | 1.83 | 1.00 | #16 | |
7 | Amy TURNBULL | GBR | 12.90 | 4.97 | 7.93 | 1.50 | 1.67 | 0.00 | #7 | |
8 | Abbie URQUHART | GBR | 12.84 | 5.76 | 7.08 | 1.33 | 1.50 | 0.00 | #8 | |
9 | Ruby MITCHAM | GBR | 11.26 | 5.43 | 5.83 | 1.25 | 1.08 | 0.00 | #3 | |
10 | Robyn DUFFY | GBR | 11.24 | 4.56 | 6.68 | 1.42 | 1.25 | 0.00 | #1 | |
11 | Eve MCWHIRTER | GBR | 11.20 | 5.37 | 5.83 | 1.00 | 1.33 | 0.00 | #15 | |
12 | Naula O'DONNELL | GBR | 10.99 | 5.43 | 6.06 | 1.25 | 1.17 | 0.50 | #12 | |
13 | Beth KILPATRICK | GBR | 10.58 | 4.75 | 5.83 | 1.08 | 1.25 | 0.00 | #6 | |
14 | Anna HUNTER | GBR | 10.49 | 4.43 | 6.06 | 1.25 | 1.17 | 0.00 | #14 | |
15 | Zoe STRACHAN | GBR | 9.27 | 4.67 | 4.60 | 0.92 | 0.92 | 0.00 | #11 | |
16 | Summer SCOTT | GBR | 8.11 | 5.45 | 4.16 | 0.83 | 0.83 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/08/2019 12:45