Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kasey-Lee GEEKIE | GBR | 28.46 | 11.58 | 16.88 | 3.25 | 3.50 | 0.00 | #2 | |
2 | Mya MILNE | GBR | 26.99 | 10.51 | 16.48 | 3.17 | 3.42 | 0.00 | #7 | |
3 | Polly MORRIS | GBR | 26.39 | 10.76 | 15.63 | 3.00 | 3.25 | 0.00 | #12 | |
4 | Tilli MULLEN | GBR | 25.45 | 9.69 | 16.26 | 3.25 | 3.25 | 0.50 | #3 | |
5 | Alex KNOX | GBR | 25.40 | 11.02 | 14.38 | 3.00 | 2.75 | 0.00 | #13 | |
6 | Nicole BRENNAN | GBR | 25.21 | 9.23 | 16.48 | 3.17 | 3.42 | 0.50 | #16 | |
7 | Nicole BROLLY | GBR | 24.77 | 9.56 | 15.21 | 2.83 | 3.25 | 0.00 | #6 | |
8 | Naomi OGBU | GBR | 23.15 | 8.77 | 14.38 | 2.75 | 3.00 | 0.00 | #11 | |
9 | Fiona ALLAN | GBR | 23.07 | 7.67 | 15.40 | 3.08 | 3.08 | 0.00 | #15 | |
10 | Carley SIMPSON | GBR | 22.15 | 7.65 | 15.00 | 2.92 | 3.08 | 0.50 | #9 | |
11 | Lilia MCNAMARA | GBR | 21.69 | 8.56 | 13.13 | 2.67 | 2.58 | 0.00 | #5 | |
12 | Sophie MOONIE | GBR | 21.48 | 7.72 | 13.76 | 2.67 | 2.83 | 0.00 | #10 | |
13 | Maya COLLART | GBR | 21.35 | 7.89 | 13.96 | 2.83 | 2.75 | 0.50 | #8 | |
14 | Shona TURRELL | GBR | 19.63 | 7.00 | 13.13 | 2.67 | 2.58 | 0.50 | #4 | |
15 | Emily THOMSON | GBR | 19.38 | 7.62 | 13.76 | 2.75 | 2.75 | 2.00 | #1 | |
16 | Alex RAMSAY | GBR | 17.58 | 7.20 | 11.88 | 2.58 | 2.17 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/08/2019 12:45