Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mackenzie THOMSON Stirling | GBR | 28.24 | 11.98 | 16.26 | 3.33 | 3.17 | 0.00 | #22 | |
2 | Mya BURNS Dundee | GBR | 27.53 | 12.10 | 15.43 | 3.17 | 3.00 | 0.00 | #31 | |
3 | Margaret-Anne CURRIE Murrayfield | GBR | 27.47 | 12.54 | 15.43 | 3.17 | 3.00 | 0.50 | #34 | |
4 | Bayley THOMSON Stirling | GBR | 27.03 | 11.60 | 15.43 | 3.00 | 3.17 | 0.00 | #21 | |
5 | Holly DALRYMPLE Dundee | GBR | 26.97 | 12.79 | 14.18 | 2.92 | 2.75 | 0.00 | #29 | |
6 | Hannah STEIN Murrayfield | GBR | 26.49 | 11.91 | 14.58 | 2.83 | 3.00 | 0.00 | #14 | |
7 | Abbi KYLE Aberdeen | GBR | 25.94 | 11.94 | 15.00 | 3.08 | 2.92 | 1.00 | #15 | |
8 | Kloe MCNEIL Aberdeen | GBR | 25.81 | 11.23 | 14.58 | 3.08 | 2.75 | 0.00 | #27 | |
9 | Fern SMITH Moray | GBR | 25.63 | 12.08 | 13.55 | 2.92 | 2.50 | 0.00 | #28 | |
10 | Abigail DAVIDSON Kyle | GBR | 25.51 | 10.93 | 14.58 | 2.83 | 3.00 | 0.00 | #33 | |
11 | Summer GORRIE Murrayfield | GBR | 25.35 | 10.45 | 15.40 | 3.08 | 3.08 | 0.50 | #17 | |
12 | Kara BEST Waterfront | GBR | 25.29 | 13.01 | 12.28 | 2.33 | 2.58 | 0.00 | #16 | |
13 | Freya HARKESS Murrayfield | GBR | 25.28 | 12.15 | 13.13 | 2.67 | 2.58 | 0.00 | #1 | |
14 | Emily LAWSON Moray | GBR | 24.65 | 11.32 | 13.33 | 2.75 | 2.58 | 0.00 | #6 | |
15 | Sophie WADDELL North Lanarkshire | GBR | 24.57 | 12.32 | 13.75 | 2.92 | 2.58 | 1.50 | #10 | |
16 | Rebecca OAKES Olympia | GBR | 24.56 | 12.28 | 12.28 | 2.58 | 2.33 | 0.00 | #26 | |
17 | Catriona SMITH Magnum | GBR | 24.47 | 11.71 | 13.76 | 2.75 | 2.75 | 1.00 | #30 | |
18 | Sophie ALEXANDER Kyle | GBR | 24.06 | 10.81 | 13.75 | 2.58 | 2.92 | 0.50 | #9 | |
19 | Kady MCWILLIAM Magnum | GBR | 23.46 | 11.38 | 12.08 | 2.33 | 2.50 | 0.00 | #11 | |
20 | Taylor MARCHANT Olympia | GBR | 23.04 | 11.36 | 11.68 | 2.42 | 2.25 | 0.00 | #12 | |
21 | Imogen GIBBONS North Lanarkshire | GBR | 22.83 | 10.55 | 12.28 | 2.58 | 2.33 | 0.00 | #24 | |
22 | Cara PATON East Kilbride | GBR | 22.83 | 10.95 | 11.88 | 2.42 | 2.33 | 0.00 | #3 | |
23 | Beth DONALDSON Magnum | GBR | 21.39 | 9.66 | 12.73 | 2.42 | 2.67 | 1.00 | #19 | |
24 | Robyn MCWHIRTER Kyle | GBR | 20.93 | 10.10 | 10.83 | 2.25 | 2.08 | 0.00 | #20 | |
25 | Louise MCMANN Moray | GBR | 20.69 | 8.69 | 12.50 | 2.50 | 2.50 | 0.50 | #35 | |
26 | Charlotte DIAMOND Auchenharvie | GBR | 20.38 | 7.65 | 12.73 | 2.67 | 2.42 | 0.00 | #5 | |
27 | Rachael STEWART North Lanarkshire | GBR | 20.05 | 9.49 | 11.06 | 2.25 | 2.17 | 0.50 | #4 | |
28 | Megan SANDEMAN Dundee | GBR | 19.10 | 8.97 | 10.63 | 2.25 | 2.00 | 0.50 | #7 | |
29 | Megan BEATTIE Dundee | GBR | 18.54 | 8.34 | 10.20 | 2.08 | 2.00 | 0.00 | #8 | |
30 | Tabitha HENDERSON Murrayfield | GBR | 17.72 | 7.89 | 10.83 | 2.25 | 2.08 | 1.00 | #13 | |
31 | Lauren PITCAITHLY Kirkcaldy | GBR | 17.72 | 7.09 | 10.63 | 2.08 | 2.17 | 0.00 | #32 | |
32 | Amy CREAMER Dundee | GBR | 16.55 | 6.52 | 11.03 | 2.33 | 2.08 | 1.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/08/2019 15:51