Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arcadia WARD Kirkcaldy | GBR | 41.58 | 19.19 | 22.39 | 4.50 | 4.42 | 4.25 | 0.00 | #12 | |
2 | Monica KERR North Lanarkshire | GBR | 39.35 | 17.81 | 21.54 | 4.17 | 4.42 | 4.08 | 0.00 | #11 | |
3 | Ava-Mae WILSON Basingstoke | GBR | 38.44 | 17.70 | 21.24 | 4.08 | 4.33 | 4.08 | 0.50 | #5 | |
4 | Holly NOBLE Aberdeen | GBR | 35.82 | 16.21 | 20.11 | 4.00 | 4.00 | 3.83 | 0.50 | #4 | |
5 | Mia JOHNSTONE Olympia | GBR | 35.59 | 14.84 | 21.25 | 4.33 | 4.17 | 4.00 | 0.50 | #6 | |
6 | Brodie SNEDDON Dundee | GBR | 35.34 | 16.50 | 18.84 | 3.83 | 3.75 | 3.50 | 0.00 | #1 | |
7 | Lauren FLEMING Olympia | GBR | 33.90 | 15.14 | 19.26 | 3.83 | 3.83 | 3.67 | 0.50 | #13 | |
8 | Emma Jane MARANDOLA Moray | GBR | 33.21 | 15.78 | 17.43 | 3.83 | 3.25 | 3.17 | 0.00 | #8 | |
9 | Anya ROBERTSON Dundee | GBR | 32.59 | 16.29 | 16.30 | 3.42 | 3.00 | 3.17 | 0.00 | #9 | |
10 | Rebecca HAINING North Lanarkshire | GBR | 32.27 | 15.70 | 16.57 | 3.42 | 3.33 | 3.00 | 0.00 | #10 | |
11 | Destiny WONG Olympia | GBR | 31.62 | 13.84 | 18.28 | 3.58 | 3.67 | 3.50 | 0.50 | #14 | |
12 | Eilidh BOYCE Magnum | GBR | 30.99 | 14.76 | 16.73 | 3.42 | 3.25 | 3.17 | 0.50 | #2 | |
13 | Eva Rose LOUDON Olympia | GBR | 29.52 | 12.66 | 17.86 | 3.67 | 3.42 | 3.42 | 1.00 | #15 | |
14 | Florence SPRINGLE Whitley Bay | GBR | 29.44 | 14.71 | 14.73 | 3.08 | 2.83 | 2.75 | 0.00 | #7 | |
15 | Eve PACITTI Murrayfield | GBR | 27.96 | 12.75 | 15.71 | 3.33 | 2.83 | 3.08 | 0.50 | #3 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
16 | Ellie WIGHTON Dundee | GBR |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/08/2019 19:03