Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy HAY Dundee | GBR | 53.41 | 24.88 | 28.53 | 4.50 | 4.33 | 4.58 | 4.42 | 0.00 | #7 | |
2 | Lucy GARDINER Auchenharvie | GBR | 52.00 | 26.66 | 25.34 | 4.08 | 3.92 | 3.92 | 3.92 | 0.00 | #9 | |
3 | Whitney FORD The Skating Club of New York | USA | 44.79 | 20.89 | 24.40 | 4.00 | 3.58 | 3.92 | 3.75 | 0.50 | #4 | |
4 | Rebecca GEDDES East Kilbride | GBR | 44.16 | 20.69 | 23.47 | 3.83 | 3.42 | 3.75 | 3.67 | 0.00 | #2 | |
5 | Lily THOMSON Auchenharvie | GBR | 41.24 | 18.70 | 22.54 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #1 | |
6 | Eloise MCNULTY Olympia | GBR | 38.10 | 16.57 | 22.53 | 3.50 | 3.58 | 3.42 | 3.58 | 1.00 | #6 | |
7 | Lucy MURRAY Kyle | GBR | 37.12 | 16.46 | 20.66 | 3.58 | 3.00 | 3.33 | 3.00 | 0.00 | #5 | |
8 | Lucy FINDLAY Auchenharvie | GBR | 35.48 | 13.68 | 22.80 | 3.67 | 3.50 | 3.50 | 3.58 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/08/2019 12:04