Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy HAY Dundee | DDE | 30.20 | 16.06 | 14.14 | 4.42 | 4.08 | 4.67 | 4.50 | 0.00 | #4 | |
2 | Lucy GARDINER Auchenharvie | AUC | 28.66 | 15.52 | 13.14 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #2 | |
3 | Whitney FORD The Skating Club of New York | NY | 27.69 | 15.39 | 12.80 | 4.33 | 3.67 | 4.08 | 3.92 | 0.50 | #1 | |
4 | Lily THOMSON Auchenharvie | AUC | 26.96 | 13.62 | 13.34 | 4.25 | 4.00 | 4.25 | 4.17 | 0.00 | #6 | |
5 | Rebecca GEDDES East Kilbride | EK | 26.53 | 14.53 | 12.00 | 3.75 | 3.58 | 3.92 | 3.75 | 0.00 | #5 | |
6 | Arcadia WARD Kirkcaldy | KRK | 25.84 | 13.32 | 12.52 | 4.00 | 3.75 | 4.08 | 3.83 | 0.00 | #10 | |
7 | Lucy FINDLAY Auchenharvie | AUC | 24.74 | 12.80 | 11.94 | 3.75 | 3.67 | 3.83 | 3.67 | 0.00 | #3 | |
8 | Lucy MURRAY Kyle | KYL | 24.45 | 11.11 | 13.34 | 4.33 | 3.92 | 4.25 | 4.17 | 0.00 | #8 | |
9 | Eloise MCNULTY Olympia | OLY | 23.44 | 12.26 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/08/2019 17:11