Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elliot APPLEBY Romford | GBR | 39.88 | 19.39 | 20.49 | 4.33 | 4.08 | 4.08 | 4.17 | 3.83 | 0.00 | #2 | |
2 | Kyle MCLEOD Dundee | GBR | 35.50 | 14.92 | 20.58 | 4.42 | 4.00 | 4.08 | 4.08 | 4.00 | 0.00 | #1 | |
3 | Dillon JUDGE City of Dublin | IRE | 28.84 | 11.59 | 18.25 | 3.67 | 3.50 | 3.67 | 3.83 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/08/2019 19:41