Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adare CONDON The Skating Club of New York | USA | 60.74 | 27.67 | 33.07 | 4.25 | 4.17 | 4.00 | 4.17 | 4.08 | 0.00 | #10 | |
2 | Taylor MCLEOD East Kilbride | GBR | 58.98 | 25.78 | 33.20 | 4.25 | 4.00 | 4.08 | 4.17 | 4.25 | 0.00 | #7 | |
3 | Morgan DEMPSIE Magnum | GBR | 57.06 | 24.79 | 32.27 | 4.17 | 4.00 | 4.25 | 4.00 | 3.75 | 0.00 | #1 | |
4 | Dracy CONDON The Skating Club of New York | USA | 53.96 | 24.37 | 29.59 | 3.83 | 3.67 | 3.58 | 3.58 | 3.83 | 0.00 | #3 | |
5 | Louise FALCONER Auchenharvie | GBR | 53.05 | 23.06 | 31.99 | 4.08 | 3.83 | 4.08 | 4.00 | 4.00 | 2.00 | #9 | |
6 | Chloe DEMPSIE Magnum | GBR | 52.89 | 23.96 | 28.93 | 3.75 | 3.58 | 3.50 | 3.67 | 3.58 | 0.00 | #6 | |
7 | Shelby SIMMERS Dundee | GBR | 52.07 | 23.47 | 29.60 | 3.75 | 3.58 | 3.67 | 3.83 | 3.67 | 1.00 | #12 | |
8 | Ruby BOYD Moray | GBR | 51.90 | 24.64 | 28.26 | 3.67 | 3.33 | 3.50 | 3.58 | 3.58 | 1.00 | #8 | |
9 | Sophie BOLE Dundee | GBR | 49.76 | 22.83 | 28.93 | 3.75 | 3.50 | 3.58 | 3.75 | 3.50 | 2.00 | #2 | |
10 | Christie Anne SHANNON East Kilbride | GBR | 48.93 | 18.74 | 31.19 | 3.83 | 3.83 | 4.00 | 3.75 | 4.08 | 1.00 | #11 | |
11 | Marlana STORRIER Dundee | GBR | 45.08 | 17.88 | 27.20 | 3.50 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/08/2019 19:39