FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Rachel Judith ANDERSON Moray | GBR | 16.90 | 1 |
2 | Niamh HAIG Kirkcaldy | GBR | 14.99 | 2 |
3 | Katie-Louise DOLAN Dundee | GBR | 14.95 | 3 |
4 | Hallie SIM Aberdeen | GBR | 14.94 | 4 |
5 | Brianna ALLEN Caledonia Ice Skating Club | GBR | 14.74 | 5 |
6 | Abbie RUSSELL Stirling | GBR | 13.55 | 6 |
7 | Kate CAMPBELL Murrayfield | GBR | 12.99 | 7 |
8 | Anna DRUMMOND Kirkcaldy | GBR | 12.53 | 8 |
9 | Hannah GAY Dundee | GBR | 11.97 | 9 |
10 | Lucy FORRESTER Kirkcaldy | GBR | 11.55 | 10 |
11 | Chloe DONNACHIE Stirling | GBR | 11.52 | 11 |
12 | Chloe CARLE Aberdeen | GBR | 11.16 | 12 |
13 | Casey HENDERSON Dundee | GBR | 11.02 | 13 |
14 | Megan GOW Dundee | GBR | 10.70 | 14 |
15 | Elsie DALY Dundee | GBR | 6.48 | 15 |
WD | Chloe CRAIGAN Olympia | GBR |
Last Update: 11/08/2019 11:44