FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Poppy ASHTON Dundee | GBR | 41.98 | 1 |
2 | Alexandra APPLEBY Romford | GBR | 36.99 | 2 |
3 | Zofia BENGSCH East Kilbride | GBR | 34.67 | 3 |
4 | Destiny PARTINGTON Aberdeen | GBR | 32.60 | 4 |
5 | Ellie HOLMES Magnum | GBR | 30.67 | 5 |
6 | Zoe TEMPLETON Ayr | GBR | 26.60 | 6 |
Last Update: 12/08/2019 12:54