FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Adare CONDON The Skating Club of New York | USA | 60.74 | 1 |
2 | Taylor MCLEOD East Kilbride | GBR | 58.98 | 2 |
3 | Morgan DEMPSIE Magnum | GBR | 57.06 | 3 |
4 | Dracy CONDON The Skating Club of New York | USA | 53.96 | 4 |
5 | Louise FALCONER Auchenharvie | GBR | 53.05 | 5 |
6 | Chloe DEMPSIE Magnum | GBR | 52.89 | 6 |
7 | Shelby SIMMERS Dundee | GBR | 52.07 | 7 |
8 | Ruby BOYD Moray | GBR | 51.90 | 8 |
9 | Sophie BOLE Dundee | GBR | 49.76 | 9 |
10 | Christie Anne SHANNON East Kilbride | GBR | 48.93 | 10 |
11 | Marlana STORRIER Dundee | GBR | 45.08 | 11 |
WD | Kendall CAIRNS Stirling | GBR |
Last Update: 11/08/2019 19:39