Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | SWE | 56.87 | 29.03 | 27.84 | 5.50 | 5.42 | 5.75 | 5.67 | 5.50 | 0.00 | #3 | |
2 | Edward APPLEBY | GBR | 42.51 | 20.51 | 24.00 | 5.08 | 4.75 | 4.67 | 4.83 | 4.67 | 2.00 | #1 | |
3 | Connor BRAY | GBR | 36.69 | 16.78 | 20.91 | 4.58 | 4.08 | 4.00 | 4.08 | 4.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/08/2019 13:33