Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter James HALLAM | GBR | 129.48 | 61.32 | 69.16 | 6.58 | 6.67 | 7.08 | 7.08 | 7.17 | 1.00 | #5 | |
2 | Graham NEWBERRY | GBR | 128.29 | 58.95 | 70.34 | 7.08 | 6.67 | 7.17 | 7.17 | 7.08 | 1.00 | #4 | |
3 | Harry MATTICK | GBR | 117.89 | 56.39 | 62.50 | 6.50 | 5.75 | 6.33 | 6.42 | 6.25 | 1.00 | #1 | |
4 | Conor STAKELUM | IRL | 100.12 | 42.44 | 58.68 | 5.75 | 5.67 | 5.92 | 5.92 | 6.08 | 1.00 | #3 | |
5 | Samuel MCALLISTER | IRL | 95.33 | 40.49 | 55.84 | 5.75 | 5.25 | 5.67 | 5.58 | 5.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/08/2019 13:33