Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY | GBR | 101.63 | 45.24 | 56.39 | 6.83 | 6.75 | 7.08 | 7.33 | 7.25 | 0.00 | #4 | |
2 | Danielle HARRISON | GBR | 89.71 | 42.25 | 47.46 | 5.83 | 5.67 | 6.08 | 6.00 | 6.08 | 0.00 | #1 | |
3 | Aleksandra GOLOVKINA | LTU | 89.39 | 46.06 | 45.33 | 5.75 | 5.42 | 5.58 | 5.83 | 5.75 | 2.00 | #2 | |
4 | Karly ROBERTSON | GBR | 86.74 | 39.02 | 49.72 | 6.33 | 6.08 | 6.08 | 6.25 | 6.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/08/2019 13:33