Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY | GBR | 54.60 | 29.60 | 26.00 | 6.50 | 6.17 | 6.67 | 6.58 | 6.58 | 1.00 | #1 | |
2 | Karly ROBERTSON | GBR | 51.26 | 27.12 | 25.14 | 6.17 | 6.08 | 6.42 | 6.33 | 6.42 | 1.00 | #2 | |
3 | Aleksandra GOLOVKINA | LTU | 48.26 | 26.18 | 23.08 | 5.92 | 5.50 | 5.75 | 5.92 | 5.75 | 1.00 | #3 | |
4 | Danielle HARRISON | GBR | 44.86 | 21.46 | 23.40 | 5.75 | 5.50 | 5.92 | 6.08 | 6.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/08/2019 13:33