Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bethany POWELL Deeside | DEE | 48.04 | 26.68 | 21.36 | 5.42 | 4.92 | 5.67 | 5.25 | 5.42 | 0.00 | #4 | |
2 | Lowri JONES Coventry/Cardiff | COV/C | 36.43 | 20.41 | 18.02 | 4.67 | 4.42 | 4.42 | 4.67 | 4.33 | 2.00 | #5 | |
3 | Morgan SWALES Ice Sheffield | ISH | 36.39 | 20.17 | 17.22 | 4.25 | 3.92 | 4.42 | 4.25 | 4.67 | 1.00 | #1 | |
4 | Lana BAGEN Dundee | DDE | 32.90 | 16.56 | 17.34 | 4.75 | 4.00 | 4.50 | 4.17 | 4.25 | 1.00 | #2 | |
5 | Rowena MACKESSACK-LEITCH Magnum | MAG | 30.53 | 14.21 | 16.32 | 4.17 | 4.08 | 4.00 | 4.08 | 4.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/10/2018 15:04