Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY Chelmsford/Romford | CHE/R | 107.43 | 47.77 | 60.66 | 6.17 | 6.08 | 6.00 | 6.33 | 5.75 | 1.00 | #4 | |
2 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 95.57 | 44.75 | 50.82 | 5.25 | 4.83 | 5.33 | 5.08 | 4.92 | 0.00 | #3 | |
3 | Elliot APPLEBY Chelmsford/Romford | CHE/R | 72.86 | 26.68 | 46.18 | 5.08 | 4.42 | 4.42 | 4.67 | 4.50 | 0.00 | #6 | |
4 | Daniel KAYE National Ice Centre Nottingham | NIC | 68.05 | 22.37 | 45.68 | 4.17 | 4.42 | 4.75 | 4.58 | 4.92 | 0.00 | #2 | |
5 | Ryan LA National Ice Centre Nottingham | NIC | 60.43 | 22.11 | 38.32 | 3.83 | 3.67 | 3.83 | 4.00 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/10/2018 11:39