Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY Chelmsford/Romford | CHE/R | 51.87 | 27.12 | 25.75 | 5.25 | 5.17 | 5.08 | 5.17 | 5.08 | 1.00 | #1 | |
2 | Elliot APPLEBY Chelmsford/Romford | CHE/R | 45.71 | 21.13 | 24.58 | 5.00 | 4.75 | 4.83 | 5.08 | 4.92 | 0.00 | #3 | |
3 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 40.71 | 19.30 | 21.41 | 4.08 | 4.33 | 4.25 | 4.50 | 4.25 | 0.00 | #5 | |
4 | Daniel KAYE National Ice Centre Nottingham | NIC | 34.78 | 14.20 | 21.58 | 4.25 | 4.08 | 4.42 | 4.33 | 4.50 | 1.00 | #6 | |
5 | Ryan LA National Ice Centre Nottingham | NIC | 30.21 | 13.21 | 18.00 | 3.83 | 3.50 | 3.42 | 3.75 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/10/2018 17:42