Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilly WILLIAMS-HOWELL Deeside | DEE | 45.91 | 20.98 | 24.93 | 3.83 | 3.75 | 4.00 | 4.00 | 0.00 | #2 | |
2 | Zara ZAKIPOUR National Ice Centre Nottingham | NIC | 45.42 | 19.78 | 26.14 | 4.00 | 4.00 | 4.17 | 4.17 | 0.50 | #3 | |
3 | Lucy WARD Ice Sheffield | ISH | 44.72 | 21.52 | 23.20 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #7 | |
4 | Sofie CLARK Coventry | COV | 41.93 | 18.69 | 23.74 | 3.75 | 3.75 | 3.67 | 3.67 | 0.50 | #4 | |
5 | Alexandra APPLEBY Chelmsford/Romford | CHE/R | 36.95 | 17.75 | 19.20 | 3.17 | 3.00 | 3.00 | 2.83 | 0.00 | #6 | |
6 | Cordelle HASLAM Kyle | KYL | 33.42 | 15.15 | 18.27 | 3.17 | 2.75 | 2.67 | 2.83 | 0.00 | #8 | |
7 | Lauren SHIRLAW Coventry | COV | 31.34 | 11.21 | 20.13 | 3.50 | 3.00 | 3.08 | 3.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/10/2018 8:45