Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arabella SEAR-WATKINS Oxford | OXF | 28.33 | 15.53 | 12.80 | 3.75 | 3.83 | 4.17 | 4.25 | 0.00 | #6 | |
2 | Cordelle HASLAM Kyle | KYL | 27.93 | 15.55 | 12.38 | 3.83 | 3.75 | 3.83 | 4.08 | 0.00 | #7 | |
3 | Zara ZAKIPOUR National Ice Centre Nottingham | NIC | 27.20 | 15.26 | 11.94 | 3.67 | 3.58 | 3.92 | 3.75 | 0.00 | #2 | |
4 | Sofie CLARK Coventry | COV | 24.07 | 13.25 | 11.32 | 3.42 | 3.58 | 3.58 | 3.58 | 0.50 | #3 | |
5 | Lilly WILLIAMS-HOWELL Deeside | DEE | 23.46 | 12.96 | 12.00 | 3.67 | 3.75 | 3.83 | 3.75 | 1.50 | #8 | |
6 | Lucy MURRAY Kyle | KYL | 23.10 | 12.66 | 10.94 | 3.42 | 3.33 | 3.50 | 3.42 | 0.50 | #4 | |
7 | Lucy WARD Ice Sheffield | ISH | 20.87 | 11.77 | 9.60 | 3.08 | 3.00 | 3.00 | 2.92 | 0.50 | #1 | |
8 | Lauren SHIRLAW Coventry | COV | 17.11 | 8.69 | 9.42 | 2.92 | 2.75 | 2.92 | 3.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2018 12:27