Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG Ice Sheffield | ISH | 43.20 | 20.96 | 22.24 | 4.25 | 4.50 | 4.33 | 0.00 | #9 | |
2 | Emma LYONS Deeside | DEE | 38.46 | 18.63 | 20.83 | 4.17 | 4.08 | 4.00 | 1.00 | #12 | |
3 | Francesca GUERIN Blackpool | BPL | 33.27 | 15.70 | 17.57 | 3.42 | 3.50 | 3.42 | 0.00 | #2 | |
4 | Lois HOULIHAN Coventry | COV | 32.80 | 16.64 | 16.16 | 3.17 | 3.25 | 3.08 | 0.00 | #5 | |
5 | Holly NOBLE Aberdeen | ABE | 30.98 | 14.19 | 17.29 | 3.17 | 3.50 | 3.50 | 0.50 | #10 | |
6 | Ellie WIGHTON Dundee | DDE | 30.22 | 14.37 | 16.85 | 3.25 | 3.33 | 3.33 | 1.00 | #11 | |
7 | Lucia SANCISI Basingstoke | BAS | 30.20 | 15.18 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #3 | |
8 | Isabel BARNES Deeside | DEE | 29.55 | 12.76 | 17.29 | 3.50 | 3.42 | 3.25 | 0.50 | #13 | |
9 | Sophie CROWTHER Billingham | BIL | 29.09 | 15.08 | 14.01 | 2.83 | 2.83 | 2.58 | 0.00 | #8 | |
10 | Ella RAIKES Oxford | OXF | 28.81 | 14.08 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #16 | |
11 | Poppy ASHTON Dundee | DDE | 28.51 | 12.92 | 15.59 | 2.92 | 3.17 | 3.08 | 0.00 | #7 | |
12 | Evie LEWIS Oxford/Coventry | OXF/C | 27.71 | 13.13 | 15.58 | 3.08 | 3.00 | 3.08 | 1.00 | #6 | |
13 | Charlotte LESTER Deeside | DEE | 26.62 | 11.68 | 15.44 | 3.00 | 3.00 | 3.08 | 0.50 | #14 | |
14 | Amelia Kate GOODALL Deeside | DEE | 25.00 | 10.12 | 14.88 | 2.75 | 3.08 | 2.92 | 0.00 | #1 | |
15 | Emma Jane MARANDOLA Moray | MOR | 24.94 | 12.48 | 13.46 | 2.92 | 2.58 | 2.42 | 1.00 | #15 | |
16 | Hollie DURHAM Deeside | DEE | 22.70 | 10.73 | 13.47 | 2.67 | 2.75 | 2.50 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/10/2018 16:05