Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah YORK Coventry | COV | 33.39 | 16.54 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
2 | Jenny BONE East Kilbride | EK | 30.96 | 14.59 | 16.87 | 3.25 | 3.42 | 3.25 | 0.50 | #14 | |
3 | Charley CLARKE Blackpool | BPL | 29.62 | 14.32 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #9 | |
4 | Eva Rose LOUDON Olympia | OLY | 29.25 | 13.73 | 16.02 | 3.17 | 3.17 | 3.08 | 0.50 | #1 | |
5 | Maria KUJAWA Stirling | STI | 26.11 | 11.02 | 15.59 | 2.83 | 3.17 | 3.17 | 0.50 | #13 | |
6 | Morgan WARD Ice Sheffield | ISH | 24.86 | 11.47 | 13.89 | 2.83 | 2.67 | 2.67 | 0.50 | #2 | |
7 | Ella PRESCOTT Olympia | OLY | 24.72 | 10.90 | 14.32 | 2.75 | 2.92 | 2.75 | 0.50 | #6 | |
8 | Ellie PRESSDEE Oxford | OXF | 24.40 | 11.28 | 13.62 | 2.67 | 2.67 | 2.67 | 0.50 | #8 | |
9 | Amy GRIFFIN Aberdeen | ABE | 24.05 | 10.03 | 15.02 | 2.92 | 3.00 | 2.92 | 1.00 | #12 | |
10 | Chloe HODKIN Ice Sheffield | ISH | 22.36 | 9.82 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #10 | |
11 | Natasha GRIFFIN Basingstoke | BAS | 21.89 | 9.56 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #5 | |
12 | Ashleigh HOGARTH Deeside | DEE | 21.29 | 8.70 | 13.59 | 2.83 | 2.58 | 2.58 | 1.00 | #4 | |
13 | Paige STANYARD Coventry | COV | 14.06 | 6.07 | 10.49 | 2.17 | 2.00 | 2.00 | 2.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/10/2018 18:05