Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack BAYLIS Blackpool | BPL | 31.57 | 13.94 | 18.13 | 3.58 | 3.67 | 0.50 | #4 | |
2 | Luke WOODTHORPE-SMITH National Ice Centre Nottingham | NIC | 27.79 | 12.03 | 16.26 | 3.17 | 3.33 | 0.50 | #5 | |
3 | Solomon WILLIAMSON National Ice Centre Nottingham | NIC | 24.52 | 11.82 | 12.70 | 2.58 | 2.50 | 0.00 | #1 | |
4 | Jack DONOVAN National Ice Centre Nottingham | NIC | 23.50 | 10.00 | 15.00 | 2.92 | 3.08 | 1.50 | #2 | |
5 | Elliot MCCOLGAN Murrayfield | MUR | 22.73 | 10.10 | 13.13 | 2.67 | 2.58 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/10/2018 12:53