Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danniella MCCORMICK Kyle | KYL | 33.74 | 14.13 | 19.61 | 3.67 | 4.17 | 0.00 | #4 | |
2 | Brodie SNEDDON North Lanarkshire | NLK | 31.73 | 13.60 | 18.13 | 3.50 | 3.75 | 0.00 | #3 | |
3 | Liri GONEN Romford | ROM | 31.37 | 15.74 | 15.63 | 3.00 | 3.25 | 0.00 | #8 | |
4 | Holly SHENTON Ice Sheffield | ISH | 29.60 | 13.02 | 17.08 | 3.25 | 3.58 | 0.50 | #5 | |
5 | Jemima BUCKLEY Blackburn | BBN | 29.27 | 12.79 | 16.48 | 3.17 | 3.42 | 0.00 | #1 | |
6 | Isla SHENTON Ice Sheffield | ISH | 26.30 | 11.72 | 14.58 | 2.75 | 3.08 | 0.00 | #6 | |
7 | Kiera CONNOLLY Dundee | DDE | 25.68 | 11.30 | 14.38 | 2.83 | 2.92 | 0.00 | #10 | |
8 | Holly DALRYMPLE Dundee | DDE | 24.72 | 12.52 | 12.70 | 2.50 | 2.58 | 0.50 | #2 | |
9 | Ava-Mae WILSON Basingstoke | BAS | 24.67 | 10.66 | 15.01 | 2.83 | 3.17 | 1.00 | #11 | |
10 | Lily-Ella REYNOLDS Deeside | DEE | 24.47 | 9.27 | 15.20 | 3.08 | 3.00 | 0.00 | #9 | |
11 | Georgia HILLMAN Dundee | DDE | 20.95 | 8.44 | 12.51 | 2.33 | 2.67 | 0.00 | #12 | |
12 | Anya ROBERTSON Dundee | DDE | 20.54 | 10.08 | 11.46 | 2.25 | 2.33 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2018 16:09