Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola MCDEVITT Auchenharvie | AUC | 27.05 | 11.22 | 15.83 | 3.25 | 3.08 | 0.00 | #7 | |
2 | Margaret-Anne CURRIE Murrayfield | MUR | 25.36 | 9.73 | 15.63 | 3.08 | 3.17 | 0.00 | #11 | |
3 | Jessica TREVOR Deeside | DEE | 24.34 | 11.28 | 13.56 | 2.75 | 2.67 | 0.50 | #4 | |
4 | Livia BROOKIN Deeside | DEE | 24.15 | 10.97 | 14.18 | 2.75 | 2.92 | 1.00 | #5 | |
5 | Mackenzie THOMSON Stirling | STI | 22.93 | 10.70 | 12.73 | 2.67 | 2.42 | 0.50 | #3 | |
6 | Jo TURNBULL North Lanarkshire | NLK | 21.11 | 9.31 | 12.30 | 2.42 | 2.50 | 0.50 | #12 | |
7 | Meredith DIFFORD Ice Sheffield | ISH | 21.02 | 9.34 | 11.68 | 2.17 | 2.50 | 0.00 | #2 | |
8 | Samantha GILMORE Dundonald | DUN | 20.55 | 7.19 | 13.36 | 2.67 | 2.67 | 0.00 | #6 | |
9 | Chloe MARTIN Magnum | MAG | 19.49 | 8.11 | 11.88 | 2.42 | 2.33 | 0.50 | #8 | |
10 | Rachael STEWART North Lanarkshire | NLK | 18.24 | 7.84 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
11 | Megan BAMBER Auchenharvie | AUC | 14.18 | 5.30 | 9.38 | 2.08 | 1.67 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2018 19:00