Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lillie PANG Lammas | LAM | 27.34 | 11.08 | 16.26 | 3.17 | 3.33 | 0.00 | #11 | |
2 | Summer GORRIE Murrayfield | MUR | 23.43 | 9.87 | 13.56 | 2.75 | 2.67 | 0.00 | #4 | |
3 | Kara BEST Waterfront | WAT | 22.54 | 9.61 | 12.93 | 2.50 | 2.67 | 0.00 | #8 | |
4 | Cara PATON East Kilbride | EK | 21.18 | 9.50 | 11.68 | 2.17 | 2.50 | 0.00 | #7 | |
5 | Taylor MUMBY Dundee | DDE | 19.98 | 7.48 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
6 | Sian CHAPPELL Ice Sheffield | ISH | 19.77 | 8.31 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
7 | Tabitha HENDERSON Murrayfield | MUR | 19.69 | 8.51 | 11.68 | 2.42 | 2.25 | 0.50 | #1 | |
8 | Sally-Anne DAVIES Cardiff | CAR | 19.00 | 6.70 | 12.30 | 2.42 | 2.50 | 0.00 | #12 | |
9 | Naomi HARRIES Cardiff | CAR | 17.50 | 5.42 | 12.08 | 2.50 | 2.33 | 0.00 | #10 | |
10 | Stella HENDERSON Murrayfield | MUR | 16.37 | 7.17 | 10.20 | 2.00 | 2.08 | 1.00 | #5 | |
11 | Aofie MCGRATH Dundonald | DUN | 15.08 | 5.50 | 9.58 | 2.00 | 1.83 | 0.00 | #9 | |
12 | Libby WILSON Dundee | DDE | 14.66 | 5.90 | 8.76 | 1.83 | 1.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2018 13:42