Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neve GOODING Magnum | MAG | 23.47 | 7.84 | 15.63 | 3.08 | 3.17 | 0.00 | #11 | |
2 | Zarah MCADAM North Lanarkshire | NLK | 22.64 | 9.09 | 13.55 | 2.50 | 2.92 | 0.00 | #15 | |
3 | Bayley THOMSON Stirling | STI | 22.05 | 9.55 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
4 | Darcy MURDOCH Dundee | DDE | 21.23 | 8.52 | 12.71 | 2.33 | 2.75 | 0.00 | #12 | |
5 | Darci ROWCROFT Blackburn | BBN | 21.00 | 7.02 | 13.98 | 2.92 | 2.67 | 0.00 | #7 | |
6 | Alix KIRKUM Magnum | MAG | 20.75 | 7.62 | 13.13 | 2.42 | 2.83 | 0.00 | #16 | |
7 | Mia DRUMMOND Murrayfield | MUR | 20.66 | 7.33 | 13.33 | 2.75 | 2.58 | 0.00 | #14 | |
8 | Maya SUDIATRA Ice Sheffield | ISH | 20.43 | 7.80 | 13.13 | 2.67 | 2.58 | 0.50 | #13 | |
9 | Martyna OZIMEK North Lanarkshire | NLK | 20.12 | 8.52 | 12.10 | 2.42 | 2.42 | 0.50 | #5 | |
10 | Alyssa GIBSON Dundee | DDE | 19.96 | 7.45 | 12.51 | 2.33 | 2.67 | 0.00 | #6 | |
11 | Niamh CULLEN Dundee | DDE | 19.89 | 7.39 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
12 | Caitlyn BAXBY Widnes | WID | 19.39 | 5.31 | 14.58 | 2.83 | 3.00 | 0.50 | #8 | |
13 | Sarah Catherine HEGGIE North Lanarkshire | NLK | 18.81 | 7.63 | 11.68 | 2.42 | 2.25 | 0.50 | #2 | |
14 | Rosemary HARRISON Dundee | DDE | 16.12 | 6.32 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
15 | Gabriela SANCHEZ Cardiff | CAR | 15.16 | 4.48 | 11.68 | 2.42 | 2.25 | 1.00 | #9 | |
16 | Hannah LONSDALE Deeside | DEE | 14.02 | 4.64 | 9.38 | 1.92 | 1.83 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/10/2018 9:54