FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Edward APPLEBY Chelmsford/Romford | CHE/R | 107.43 | 1 |
2 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 95.57 | 2 |
3 | Elliot APPLEBY Chelmsford/Romford | CHE/R | 72.86 | 3 |
4 | Daniel KAYE National Ice Centre Nottingham | NIC | 68.05 | 4 |
5 | Ryan LA National Ice Centre Nottingham | NIC | 60.43 | 5 |
WD | Elliott THOMPSON Whitley Bay/Billingham | WHB/B |
Last Update: 09/10/2018 11:39