FPl. | Name | Club | Points | SP |
---|---|---|---|---|
1 | Edward APPLEBY Chelmsford/Romford | CHE/R | 51.87 | 1 |
2 | Elliot APPLEBY Chelmsford/Romford | CHE/R | 45.71 | 2 |
3 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 40.71 | 3 |
4 | Daniel KAYE National Ice Centre Nottingham | NIC | 34.78 | 4 |
5 | Ryan LA National Ice Centre Nottingham | NIC | 30.21 | 5 |
WD | Elliott THOMPSON Whitley Bay/Billingham | WHB/B |
Last Update: 08/10/2018 17:41