FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Freddie LEGGOTT National Ice Centre Nottingham | NIC | 46.39 | 1 |
2 | Jedidiah LINCOLN Blackburn | BBN | 44.93 | 2 |
3 | Jacob CASEY Oxford | OXF | 41.23 | 3 |
4 | Sachin GUPTA Gibralter | GIB | 35.88 | 4 |
5 | René BEKTASHI-BROWN Altrincham | ALT | 35.21 | 5 |
6 | Jerome Carlo QUEBRAL Ice Sheffield | ISH | 25.75 | 6 |
7 | Jordan MAULE Cardiff | CAR | 24.45 | 7 |
Last Update: 09/10/2018 12:21