Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callie BROWN | SLO | 38.89 | 21.63 | 17.26 | 4.33 | 4.17 | 4.42 | 4.33 | 4.33 | 0.00 | #3 | |
2 | Ashley MITCHELL | SHE | 37.12 | 19.70 | 17.42 | 3.92 | 4.08 | 4.42 | 4.67 | 4.67 | 0.00 | #5 | |
3 | Maria HOLDCROFT | BRA | 35.42 | 21.50 | 13.92 | 3.50 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #2 | |
4 | Jodie RUSSELL | GIL | 34.03 | 20.57 | 14.46 | 3.67 | 3.42 | 3.58 | 3.83 | 3.58 | 1.00 | #4 | |
5 | Danielle EVANS | CAR | 26.00 | 15.20 | 11.80 | 2.92 | 2.75 | 3.08 | 3.08 | 2.92 | 1.00 | #1 | |
6 | Jasmine ROBINSON | BBN | 25.36 | 14.70 | 10.66 | 2.83 | 2.58 | 2.67 | 2.67 | 2.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 05/06/2017 23:40