Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn BRADLEY | SHE | 36.58 | 20.90 | 15.68 | 3.92 | 3.75 | 4.00 | 3.92 | 4.00 | 0.00 | #2 | |
2 | Amy WORLD | GUI | 33.86 | 19.80 | 14.06 | 3.50 | 3.25 | 3.75 | 3.58 | 3.50 | 0.00 | #12 | |
3 | Emily-Kate BARNETT | OXF | 32.66 | 20.20 | 12.46 | 3.25 | 3.00 | 3.25 | 3.00 | 3.08 | 0.00 | #4 | |
4 | Lucy HANCOCK | SHE | 30.86 | 17.00 | 14.86 | 3.58 | 3.50 | 3.92 | 3.83 | 3.75 | 1.00 | #7 | |
5 | Saule LUNEVICIUTE | WID | 30.31 | 16.37 | 13.94 | 3.50 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #8 | |
6 | Jasmine ROBINSON | BBN | 28.70 | 16.84 | 11.86 | 2.83 | 2.75 | 3.08 | 3.17 | 3.00 | 0.00 | #1 | |
7 | Charlotte WILLIAMS | PET | 28.08 | 17.56 | 11.52 | 3.00 | 2.75 | 3.00 | 2.83 | 2.83 | 1.00 | #5 | |
8 | Sophie CHRISTIAN | WID | 26.19 | 14.13 | 12.06 | 3.00 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #13 | |
9 | Talya KAYE | NOT | 26.11 | 13.93 | 12.18 | 3.08 | 3.00 | 3.00 | 3.08 | 3.08 | 0.00 | #10 | |
10 | Alexandra STANLEY | BRA | 24.94 | 14.60 | 11.34 | 2.83 | 2.92 | 2.83 | 2.92 | 2.67 | 1.00 | #11 | |
11 | Isabelle LORD | WID | 23.91 | 12.77 | 11.14 | 2.75 | 2.67 | 3.00 | 2.83 | 2.67 | 0.00 | #3 | |
12 | Bethan REES | BRA | 18.34 | 9.60 | 8.74 | 2.25 | 2.17 | 2.25 | 2.25 | 2.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 05/06/2017 23:40