Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella DUCKER | SHE | 35.14 | 16.56 | 18.58 | 3.58 | 3.50 | 3.92 | 3.83 | 3.75 | 0.00 | #3 | |
2 | Mollie Gracie DORAN | NOT | 30.70 | 14.70 | 16.00 | 3.33 | 3.17 | 3.42 | 3.08 | 3.00 | 0.00 | #1 | |
3 | Dani STURGESS | SOL | 27.30 | 12.47 | 14.83 | 2.92 | 2.75 | 3.08 | 3.08 | 3.00 | 0.00 | #4 | |
4 | Georgie DUNKLEY | BRD | 25.98 | 12.90 | 13.08 | 2.58 | 2.33 | 2.67 | 2.75 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 05/06/2017 23:40