Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella DUCKER | SHE | 9.37 | 9.10 | 9.63 | 3.42 | 3.17 | 3.58 | 3.58 | 0.00 | #1 | |
2 | Mollie Gracie DORAN | NOT | 6.98 | 6.60 | 7.35 | 2.75 | 2.50 | 2.83 | 2.42 | 0.00 | #3 | |
3 | Dani STURGESS | SOL | 6.52 | 6.10 | 6.94 | 2.50 | 2.33 | 2.67 | 2.42 | 0.00 | #4 | |
4 | Georgie DUNKLEY | BRD | 6.10 | 5.60 | 6.60 | 2.42 | 2.25 | 2.50 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:40