Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella DUCKER | SHE | 8.19 | 7.80 | 8.58 | 3.08 | 2.83 | 3.25 | 3.08 | 0.00 | #3 | |
2 | Dani STURGESS | SOL | 6.44 | 6.00 | 6.88 | 2.50 | 2.42 | 2.58 | 2.33 | 0.00 | #2 | |
3 | Georgie DUNKLEY | BRD | 5.87 | 5.20 | 6.54 | 2.42 | 2.25 | 2.42 | 2.25 | 0.00 | #4 | |
4 | Mollie Gracie DORAN | NOT | 5.84 | 5.20 | 6.47 | 2.50 | 1.92 | 2.50 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05/06/2017 23:40